GALI CHART 2022
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 85 | 36 | 54 | 22 | 29 | 93 | 16 | 14 | 89 | 63 | ||
02 | 47 | 09 | 09 | 62 | 12 | 95 | 77 | 52 | 56 | 85 | ||
03 | 70 | 09 | 58 | 22 | 99 | 47 | 19 | 27 | 75 | 78 | ||
04 | 66 | 67 | 81 | 63 | 33 | 18 | 65 | 02 | 03 | 47 | ||
05 | 05 | 91 | 04 | 30 | 53 | 12 | 67 | 12 | 70 | 45 | ||
06 | 29 | 31 | 16 | 40 | 72 | 96 | 94 | 25 | 95 | 50 | ||
07 | 03 | 43 | 57 | 40 | 68 | 66 | 90 | 55 | 67 | 73 | ||
08 | 17 | 62 | 30 | 48 | 09 | 55 | 51 | 24 | 02 | 28 | ||
09 | 85 | 67 | 91 | 42 | 69 | 42 | 90 | 50 | 93 | 78 | ||
10 | 09 | 97 | 05 | 43 | 19 | 80 | 98 | 44 | 33 | 20 | ||
11 | 72 | 96 | 98 | 28 | 42 | 47 | 87 | 06 | 82 | 91 | ||
12 | 10 | 87 | 64 | 57 | 03 | 66 | 91 | 18 | 82 | 18 | ||
13 | 67 | 18 | 14 | 53 | 82 | 69 | 83 | 96 | 90 | 58 | ||
14 | 21 | 10 | 72 | 22 | 50 | 50 | 08 | 93 | 00 | 31 | ||
15 | 42 | 18 | 57 | 93 | 54 | 54 | 37 | 92 | 75 | 95 | ||
16 | 10 | 78 | 85 | 17 | 22 | 83 | 50 | 26 | 62 | 94 | ||
17 | 87 | 55 | 27 | 55 | 43 | 80 | 46 | 89 | 04 | 57 | ||
18 | 76 | 90 | 80 | 20 | 56 | 57 | 83 | 89 | 68 | 16 | ||
19 | 84 | 28 | 16 | 63 | 86 | 95 | 07 | 42 | 85 | 42 | ||
20 | 20 | 92 | 01 | 91 | 48 | 53 | 44 | 74 | 70 | 96 | ||
21 | 78 | 67 | 01 | 63 | 00 | 37 | 48 | 03 | 34 | |||
22 | 83 | 16 | 08 | 28 | 43 | 56 | 86 | 95 | ||||
23 | 36 | 14 | 61 | 49 | 72 | 90 | 14 | 95 | ||||
24 | 02 | 97 | 54 | 02 | 84 | 15 | 76 | 45 | ||||
25 | 60 | 51 | 26 | 94 | 50 | 15 | 30 | 92 | ||||
26 | 46 | 97 | 23 | 65 | 06 | 38 | 82 | 46 | ||||
27 | 68 | 55 | 52 | 84 | 24 | 16 | 33 | 06 | ||||
28 | 15 | 73 | 63 | 54 | 00 | 27 | ||||||
29 | 24 | 81 | 42 | 53 | 76 | 43 | ||||||
30 | 65 | 47 | 26 | 23 | ||||||||
31 |