GHAZIABAD CHART 2022
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15 | 58 | 01 | 46 | 51 | 61 | 92 | 54 | ||||
02 | 45 | 41 | 81 | 30 | 31 | 37 | 89 | 12 | ||||
03 | 39 | 40 | 85 | 33 | 79 | 72 | 15 | 28 | ||||
04 | 88 | 14 | 91 | 45 | 78 | 56 | 52 | 27 | ||||
05 | 90 | 31 | 49 | 68 | 02 | 81 | 75 | 02 | ||||
06 | 79 | 37 | 75 | 16 | 08 | 98 | 05 | 67 | ||||
07 | 40 | 45 | 31 | 12 | 54 | 42 | 82 | 90 | ||||
08 | 80 | 92 | 55 | 32 | 20 | 88 | 60 | 22 | ||||
09 | 43 | 32 | 76 | 82 | 98 | 66 | 88 | 67 | ||||
10 | 58 | 07 | 50 | 92 | 06 | 71 | 94 | 35 | ||||
11 | 78 | 07 | 88 | 83 | 02 | 28 | 24 | 03 | ||||
12 | 71 | 44 | 38 | 59 | 64 | 17 | 71 | 10 | ||||
13 | 76 | 79 | 34 | 84 | 30 | 55 | 95 | 77 | ||||
14 | 51 | 02 | 01 | 93 | 60 | 81 | 01 | |||||
15 | 40 | 62 | 50 | 56 | 48 | 06 | 48 | |||||
16 | 15 | 24 | 43 | 91 | 37 | 87 | 05 | |||||
17 | 02 | 42 | 12 | 83 | 37 | 67 | 02 | |||||
18 | 34 | 24 | 52 | 61 | 42 | 08 | 69 | |||||
19 | 52 | 55 | 53 | 64 | 91 | 92 | 60 | |||||
20 | 57 | 95 | 16 | 53 | 27 | 66 | 39 | |||||
21 | 74 | 66 | 53 | 55 | 01 | 35 | 79 | |||||
22 | 94 | 94 | 33 | 94 | 74 | 66 | 82 | |||||
23 | 43 | 26 | 50 | 69 | 35 | 59 | 10 | |||||
24 | 50 | 69 | 14 | 88 | 86 | 22 | 46 | |||||
25 | 64 | 18 | 37 | 22 | 36 | 84 | 77 | |||||
26 | 65 | 66 | 93 | 75 | 61 | 12 | 82 | |||||
27 | 29 | 14 | 75 | 98 | 16 | 03 | 16 | |||||
28 | 25 | 11 | 93 | 26 | 07 | |||||||
29 | 97 | 72 | 36 | 78 | 65 | |||||||
30 | 83 | 17 | ||||||||||
31 |